Abstract
We present a high-repetition rate, atttosecond light source, emitting controlled short trains of attosecond pulses. We apply this source to the study of photoionization of atoms using a 3D photoelectron/ion coincidence spectrometer.
| Original language | English |
|---|---|
| Title of host publication | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Proceedings |
| Publisher | IEEE - Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Electronic) | 9781943580910 |
| Publication status | Published - 2021 |
| Event | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Virtual, Online, United States Duration: 2021 May 9 → 2021 May 14 |
Conference
| Conference | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 |
|---|---|
| Country/Territory | United States |
| City | Virtual, Online |
| Period | 2021/05/09 → 2021/05/14 |
Subject classification (UKÄ)
- Atom and Molecular Physics and Optics
Fingerprint
Dive into the research topics of 'A high-repetition rate attosecond pulse source for timeresolved coincidence spectroscopy and nanoscale imaging'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver