Abstract
The task of assessing the extent of a gas release during pipeline emergency situations is challenging. Traditional methodologies for risk analysis require significant computer capabilities and time; factors that have traditionally made emergency response teams unable to use gas dispersion modelling during real incidents.
Original language | English |
---|---|
Title of host publication | Risk, Reliability and Safety |
Subtitle of host publication | Innovating Theory and Practice - Proceedings of the 26th European Safety and Reliability Conference, ESREL 2016 |
Editors | Lesley Walls, Matthew Revie, Tim Bedford |
Publisher | CRC Press/Balkema |
Number of pages | 1 |
ISBN (Print) | 9781138029972 |
Publication status | Published - 2017 Jan 1 |
Externally published | Yes |
Event | 26th European Safety and Reliability Conference, ESREL 2016 - Glasgow, United Kingdom Duration: 2016 Sept 25 → 2016 Sept 29 |
Conference
Conference | 26th European Safety and Reliability Conference, ESREL 2016 |
---|---|
Country/Territory | United Kingdom |
City | Glasgow |
Period | 2016/09/25 → 2016/09/29 |
Subject classification (UKÄ)
- Other Civil Engineering