Research output per year
Research output per year
Corina Andreoiu, Claes Fahlander, Dirk Rudolph, T Dossing, Ingemar Ragnarsson, Sven Åberg
Research output: Chapter in Book/Report/Conference proceeding › Paper in conference proceeding › peer-review
Original language | English |
---|---|
Title of host publication | AIP Conference Proceedings |
Publisher | American Institute of Physics (AIP) |
Pages | 289-294 |
Volume | 701 |
DOIs | |
Publication status | Published - 2004 |
Event | The Labyrinth in Nuclear Structure. International Conference on the Labyrinth in Nuclear Structure, an EPS Nuclear Physics Divisional Conference - Crete, Greece Duration: 2003 Jul 13 → 2003 Jul 19 |
Name | |
---|---|
Volume | 701 |
ISSN (Print) | 0094-243X |
ISSN (Electronic) | 1551-7616 |
Conference | The Labyrinth in Nuclear Structure. International Conference on the Labyrinth in Nuclear Structure, an EPS Nuclear Physics Divisional Conference |
---|---|
Country/Territory | Greece |
City | Crete |
Period | 2003/07/13 → 2003/07/19 |
Research output: Thesis › Doctoral Thesis (compilation)