Research output per year
Research output per year
Philip Oppermann, Ralf Denzer, Andreas Menzel
Research output: Chapter in Book/Report/Conference proceeding › Paper in conference proceeding › peer-review
| Original language | English |
|---|---|
| Title of host publication | Proceedings in Applied Mathematics & Mechanics |
| Publisher | Wiley-VCH Verlag |
| Pages | e201900237 |
| Number of pages | 2 |
| Volume | 19 |
| DOIs | |
| Publication status | Published - 2019 Nov 18 |
| Event | GAMM Annual Meeting, 2019 - TU Wien, Vienna, Austria Duration: 2019 Feb 18 → 2019 Feb 22 Conference number: 90 https://jahrestagung.gamm-ev.de/index.php/2019/2019-annual-meeting |
| Conference | GAMM Annual Meeting, 2019 |
|---|---|
| Country/Territory | Austria |
| City | Vienna |
| Period | 2019/02/18 → 2019/02/22 |
| Internet address |
Research output: Contribution to conference › Abstract › peer-review