Research output per year
Research output per year
Joséphine Chatellier, Elis Sjögren, Kei Ameyama, Dmytro Orlov
Research output: Chapter in Book/Report/Conference proceeding › Paper in conference proceeding › peer-review
Original language | English |
---|---|
Title of host publication | 42nd Risø International Symposium on Materials Science: Microstructural variability: Processing, analysis, mechanisms and properties |
Subtitle of host publication | 5–9 September 2022, Department of Civil and Mechanical Engineering, Technical University of Denmark, Denmark |
Publisher | IOP Publishing |
Number of pages | 8 |
DOIs | |
Publication status | Published - 2022 |
Event | 42nd Risø International Symposium on Materials Science: Microstructural variability: Processing, analysis, mechanisms and properties - Risø, Denmark Duration: 2022 Sept 5 → 2022 Sept 9 |
Name | IOP Conference Series: Materials Science and Engineering |
---|---|
Publisher | IOP Publishing |
Volume | 1249 |
ISSN (Electronic) | 1757-899X |
Conference | 42nd Risø International Symposium on Materials Science |
---|---|
Country/Territory | Denmark |
City | Risø |
Period | 2022/09/05 → 2022/09/09 |
Research output: Thesis › Doctoral Thesis (compilation)
Levin, E. (PI), Ahadi, A. (Supervisor), Orlov, D. (Assistant supervisor) & Lenrick, F. (Assistant supervisor)
2017/09/18 → …
Project: Dissertation
Orlov, D. (PI), Tsuji, N. (Researcher) & Ameyama, K. (Researcher)
2020/01/01 → 2024/12/31
Project: Research
Orlov, D. (PI), Tsuji, N. (Researcher) & Ameyama, K. (Researcher)
2018/01/01 → 2019/12/31
Project: Research