Research output per year
Research output per year
Ana Goidea, Mariana Popescu, David Andréen
Research output: Chapter in Book/Report/Conference proceeding › Paper in conference proceeding › peer-review
Original language | English |
---|---|
Title of host publication | REALIGNMENTS: TOWARD CRITICAL COMPUTATION |
Subtitle of host publication | PROCEEDINGS OF THE 41ST ANNUAL CONFERENCE OF THE ASSOCIATION FOR COMPUTER AIDED DESIGN IN ARCHITECTURE |
Publisher | Association for Coputer Aided Design in Architecture (ACADIA) |
Pages | 438-443 |
Number of pages | 6 |
ISBN (Electronic) | 9798986080567 |
Publication status | Published - 2021 |
Event | 2021 Association for Computer Aided Design in Architecture Annual Conference, ACADIA 2021 - Virtual, Online Duration: 2021 Nov 3 → 2021 Nov 6 |
Conference | 2021 Association for Computer Aided Design in Architecture Annual Conference, ACADIA 2021 |
---|---|
City | Virtual, Online |
Period | 2021/11/03 → 2021/11/06 |
Research output: Thesis › Doctoral Thesis (compilation)
Andréen, D. (Researcher), Goidea, A. (Researcher) & Johansson, A. T. (Researcher)
Crafoord Foundation, Boverket, Swedish Government Agency for Innovation Systems (Vinnova), FORMAS, The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning
2019/01/01 → …
Project: Network
Andréen, D. (Recipient) & Goidea, A. (Recipient), 2022 Apr 18
Prize: Prize (including medals and awards)
Andréen, D. (Recipient), Goidea, A. (Recipient) & Popescu, M. (Recipient), 2021 Nov 6
Prize: Prize (including medals and awards)