Research output per year
Research output per year
Christian Stråhlman, Teresia Olsson, Simon Leemann, Rami Sankari, Stacey Ristinmaa Sörensen
Research output: Chapter in Book/Report/Conference proceeding › Paper in conference proceeding › peer-review
Original language | English |
---|---|
Title of host publication | PROCEEDINGS OF THE 12TH INTERNATIONAL CONFERENCE ON SYNCHROTRON RADIATION INSTRUMENTATION – SRI2015 |
Editors | Qun Shen, Christie Nelson |
Place of Publication | New York, NY USA |
Publisher | American Institute of Physics (AIP) |
Volume | 1741 |
ISBN (Electronic) | 978-0-7354-1398-6 |
ISBN (Print) | 978-0-7354-1398-6 |
DOIs | |
Publication status | Published - 2016 |
Event | 12th International Conference on Synchrotron Radiation Instrumentation (SRI 2015) - New York City Duration: 2015 Jul 6 → … |
Name | AIP conference proceedings |
---|---|
Publisher | American Institute of Physics |
Number | 1741 |
Conference | 12th International Conference on Synchrotron Radiation Instrumentation (SRI 2015) |
---|---|
Period | 2015/07/06 → … |
Research output: Thesis › Doctoral Thesis (compilation)
Ristinmaa Sörensen, S. (Role not specified)
Activity: Participating in or organising an event › Organisation of workshop/ seminar/ course