Research output per year
Research output per year
Marcus Valtonen Örnhag, Anders Heyden
Research output: Chapter in Book/Report/Conference proceeding › Paper in conference proceeding › peer-review
In this paper we consider a mobile platform with two cameras directed towards the floor mounted the same distance from the ground, assuming planar motion and constant internal parameters. Earlier work related to this specific problem geometry has been carried out for monocular systems, and the main contribution of this paper is the generalization to a binocular system and the recovery of the relative translation and orientation between the cameras. The method is based on previous work on monocular systems, using sequences of inter-image homographies. Experiments are conducted using synthetic data, and the results demonstrate a robust method for determining the relative parameters.
Original language | English |
---|---|
Title of host publication | ICPRAM 2018 - Proceedings of the 7th International Conference on Pattern Recognition Applications and Methods |
Editors | Ana Fred, Gabriella Sanniti di Baja, Maria De Marsico |
Publisher | SciTePress |
Pages | 568-575 |
Number of pages | 8 |
Volume | 2018-January |
ISBN (Electronic) | 9789897582769 |
DOIs | |
Publication status | Published - 2018 Jan 1 |
Event | 7th International Conference on Pattern Recognition Applications and Methods, ICPRAM 2018 - Madeira, Funchal, Portugal Duration: 2018 Jan 16 → 2018 Jan 18 |
Conference | 7th International Conference on Pattern Recognition Applications and Methods, ICPRAM 2018 |
---|---|
Abbreviated title | ICPRAM 2018 |
Country/Territory | Portugal |
City | Funchal |
Period | 2018/01/16 → 2018/01/18 |
Research output: Thesis › Doctoral Thesis (compilation)