Research output per year
Research output per year
Gunther Helms, Hampus Olsson, Mads Andersen
Research output: Chapter in Book/Report/Conference proceeding › Paper in conference proceeding › peer-review
Original language | English |
---|---|
Title of host publication | Removing bias and increasing dynamic range in DREAM flip angle mapping at 7T |
Place of Publication | Berkeley |
Publisher | International Society for Magnetic Resonance in Medicine |
Number of pages | 3 |
Volume | 27 |
Publication status | Published - 2019 Apr 26 |
Event | ISMRM 27th Annual Meeting and Exhibition - Montreal, Canada Duration: 2019 May 11 → 2019 May 16 https://www.ismrm.org/19m/ |
Name | Proc Intl Soc Magn Reson Med |
---|---|
Publisher | International Society for Magnetic Resonance in Medicine ISMRM |
Volume | 27 |
ISSN (Electronic) | 1545-4428 |
Conference | ISMRM 27th Annual Meeting and Exhibition |
---|---|
Country/Territory | Canada |
City | Montreal |
Period | 2019/05/11 → 2019/05/16 |
Internet address |
Research output: Thesis › Doctoral Thesis (compilation)
Helms, G. (PI), Olsson, H. (Research student) & Andersen, M. (Researcher)
2016/11/01 → 2020/11/01
Project: Research