Research output per year
Research output per year
Rasmus Vestergaard, Elena Pagnin, Rohon Kundu, Daniel E. Lucani
Research output: Chapter in Book/Report/Conference proceeding › Paper in conference proceeding › peer-review
Original language | English |
---|---|
Title of host publication | 2022 IEEE 15th International Conference on Cloud Computing (IEEE CLOUD 2022) |
Publisher | IEEE - Institute of Electrical and Electronics Engineers Inc. |
Pages | 554-563 |
ISBN (Electronic) | 978-1-6654-8137-3 |
ISBN (Print) | 978-1-6654-8138-0 |
DOIs | |
Publication status | Published - 2022 Aug 22 |
Event | 2022 IEEE 15th International Conference on Cloud Computing (CLOUD) - Barcelona, Spain, Barcelona, Spain Duration: 2022 Jul 11 → 2022 Jul 15 Conference number: 15 https://conferences.computer.org/cloud/2022/ |
Conference | 2022 IEEE 15th International Conference on Cloud Computing (CLOUD) |
---|---|
Country/Territory | Spain |
City | Barcelona |
Period | 2022/07/11 → 2022/07/15 |
Internet address |
Research output: Thesis › Licentiate Thesis
Hell, M. (PI), Magnusson, B. (PI), Gehrmann, C. (CoI), Paladi, N. (Researcher), Karlsson, L. (Researcher), Sönnerup, J. (Researcher), Johnsson, B. A. (Researcher), Hedin, G. (Researcher), Nordahl, M. (Researcher), Pagnin, E. (Researcher), Kundu, R. (Researcher), Åkesson, A. (Researcher), Stankovski Wagner, P. (Researcher) & Ramezanian, S. (Researcher)
Swedish Foundation for Strategic Research, SSF
2018/03/01 → 2024/12/31
Project: Research