Research output per year
Research output per year
Eoin McLaughlin, Cristian Ducoing, Les Oxley
Research output: Contribution to conference › Paper, not in proceeding
Original language | English |
---|---|
Number of pages | 45 |
Publication status | Published - 2023 Feb |
Event | CRIW Measuring and Accounting for Environmental Public Goods: A National Accounts Perspective - Lorien Hotel (Liberty Room) 1600 King Street, Alexandria , United States Duration: 2023 Mar 16 → 2023 Mar 17 https://www.nber.org/conferences/criw-measuring-and-accounting-environmental-public-goods-national-accounts-perspective-spring-2023 |
Conference | CRIW Measuring and Accounting for Environmental Public Goods: A National Accounts Perspective |
---|---|
Country/Territory | United States |
City | Alexandria |
Period | 2023/03/16 → 2023/03/17 |
Internet address |
Research output: Working paper/Preprint › Working paper
Ducoing, C. (Researcher), McLaughin, E. (Researcher), Oxley, L. (Researcher) & Fink, J. (Researcher)
2020/01/01 → 2024/09/30
Project: Research
McLaughlin, E. (Role not specified), Ducoing, C. (Role not specified) & Oxley, L. (Role not specified)
Activity: Participating in or organising an event › Participation in conference
Ducoing, C. (Contributor)
Activity: Participating in or organising an event › Participation in conference