Behaviour of fracture process zones in concrete influenced by simultaneously applied normal and shear displacement
Research output: Chapter in Book/Report/Conference proceeding › Paper in conference proceeding
Details
Authors | |
---|---|
Organisations | |
Research areas and keywords | Subject classification (UKÄ) – MANDATORY
|
Original language | English |
---|---|
Title of host publication | Nordic Concrete Research Meeting ; NCR - Research projects |
Publisher | Norsk Betongforening |
Pages | 244-245 |
ISBN (Print) | 82-91341-02-8 |
Publication status | Published - 1993 |
Publication category | Research |
Peer-reviewed | No |
Event | Nordic Concrete Research Meeting, 1993 - Gothenburg, Sweden Duration: 1993 Aug 17 → 1993 Aug 19 Conference number: 15 |
Publication series
Name | |
---|---|
ISSN (Print) | 0800-6377 |
Conference
Conference | Nordic Concrete Research Meeting, 1993 |
---|---|
Country | Sweden |
City | Gothenburg |
Period | 1993/08/17 → 1993/08/19 |