Sammanfattning
We present a non-contact platelet functional analysis platform based on acoustic trapping of platelet clusters and activation monitoring using impedance spectroscopy. The system was characterized using polystyrene particles and human platelets. The system was also capable of transferring platelets from plasma into a controlled buffer. Trapped platelets were activated using 20 and 40 μM TRAP and their responses were recorded with impedance spectroscopy. The system shows great promise as a miniaturized, automatable platform for platelet analysis.
Originalspråk | engelska |
---|---|
Titel på värdpublikation | 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2014 |
Förlag | Chemical and Biological Microsystems Society |
Sidor | 2542-2543 |
Antal sidor | 2 |
ISBN (tryckt) | 9780979806476 |
Status | Published - 2014 |
Evenemang | 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2014 - San Antonio, USA Varaktighet: 2014 okt. 26 → 2014 okt. 30 Konferensnummer: 18 |
Konferens
Konferens | 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2014 |
---|---|
Land/Territorium | USA |
Ort | San Antonio |
Period | 2014/10/26 → 2014/10/30 |
Ämnesklassifikation (UKÄ)
- Läkemedelskemi