Sammanfattning
This paper presents the characterization and optimization of acoustic capture of platelet-derived microparticles (PMPs) from human plasma. The technique is compared to a standard preparation protocol using differential centrifugation on biobank samples from patients with ST-elevation myocardial infarction (STEMI). The main advantages of this new method are the capability of rapidly capturing microvesicles from small sample volumes and the potential to extract intact vesicles for downstream processing or handling.
Originalspråk | engelska |
---|---|
Titel på värdpublikation | MicroTAS 2015 - 19th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
Förlag | Chemical and Biological Microsystems Society |
Sidor | 469-471 |
Antal sidor | 3 |
ISBN (elektroniskt) | 9780979806483 |
Status | Published - 2015 |
Evenemang | 19th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2015 - Gyeongju, Sydkorea, Republiken Korea Varaktighet: 2015 okt. 25 → 2015 okt. 29 |
Konferens
Konferens | 19th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2015 |
---|---|
Land/Territorium | Sydkorea, Republiken Korea |
Ort | Gyeongju |
Period | 2015/10/25 → 2015/10/29 |
Ämnesklassifikation (UKÄ)
- Biomedicinsk laboratorievetenskap/teknologi